Feira de Comércio
Bem-vindo à nossa página sobre o Evento
Você pode saber mais sobre nosso Evento ao clicar em cada um deles ou procurá-los em nosso Calendário de Eventos. Você deseja agendar uma reunião conosco? Você pode fazer isto online, é simples: Selecione o evento; 2. Clique em “agende uma reunião”; 3. Acrescente suas informações e horário preferido.
Próximos eventos
-
14 Jun 2023 - 15 Jun 2023
Baltimore, Maryland
-
16 Jun 2023 - 19 Jun 2023
Houston, Texas
Join thousands of scientists, researchers and healthcare professionals in your field for the largest microbial sciences gathering in the world!
Ler mais
-
26 Sep 2023 - 28 Sep 2023
São Paulo, Brasil
International Fair of Technology for Laboratories, Analysis, Biotechnology and Quality Control.
Ler mais
-
2 Oct 2023 - 4 Oct 2023
Washington, DC
The 2023 PDA Pharmaceutical Microbiology Conference continues the ongoing tradition of addressing the opportunities and challenges, most relevant, to the future of microbiology in today’s global market. Join new and seasoned professionals from all facets of the field, including global industry, academia, and regulatory authorities, to share insights on how...
Ler mais
-
20 Nov 2023 - 22 Nov 2023
Neuss, Alemanha
The PharmaLab 2023 conferences will cover various topics and lectures on analytics, bioanalytics and microbiology. Parallel to the conferences, participants will have the opportunity to visit the accompanying trade exhibition. It offers comprehensive information about available products, services and the latest developments around the laboratory.
Ler mais
«Janeiro 2023»|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
«Fevereiro 2023»|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | |
«Março 2023»|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
«Abril 2023»|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
«Maio 2023»|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
«Julho 2023»|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
«Agosto 2023»|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
«Setembro 2023»|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
«Outubro 2023»|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
«Novembro 2023»|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
«Dezembro 2023»|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |